Siding
Found 1,890 House Plans!
-
Plan 19-1433 – Reed Crossing | Modern Farmhouse – 4-Bed, 4-Bath, 3,692 SF – House plan details
-
Plan 19-1435 – Aster View Retreat | New American – 4-Bed, 5-Bath, 2,521 SF – House plan details
-
Plan 19-1442 – Nebraska Sandhills | Cottage Cart – 0-Bed, 0-Bath, 0 SF – House plan details
-
Plan 19-1443 – The Cook Manor | Craftsman Cottage – 3-Bed, 2.5-Bath, 1,744 SF – House plan details
-
Plan 19-1447 – Aster Bluff Homestead | New American – 4-Bed, 0.5-Bath, 9,602 SF – House plan details
-
Plan 19-1455 – Auburn Glen Chalet | New American – 4-Bed, 3.5-Bath, 2,153 SF – House plan details
-
Plan 19-1457 – Auburn Springs Homestead | New American – 4-Bed, 3-Bath, 2,823 SF – House plan details
-
Plan 19-1460 – The Bell House | Traditional Ranch – 3-Bed, 2-Bath, 1,433 SF – House plan details
-
Plan 19-1461 – Auburn Point Place | Coastal – 4-Bed, 4-Bath, 2,563 SF – House plan details
-
Plan 19-1470 – Auburn Ridge Farmhouse | New American – 4-Bed, 4-Bath, 3,262 SF – House plan details
-
Plan 19-1481 – Narrative Retreat | Transitional Ranch – 4-Bed, 5-Bath, 8,110 SF – House plan details
-
Plan 19-1518 – Lincoln Farmhouse | Modern Farmhouse – 3-Bed, 3.5-Bath, 3,256 SF – House plan details
-
Plan 19-1525 – Suffolk Station | New American – 4-Bed, 3-Bath, 3,495 SF – House plan details














