51-60
Showing 721–735 of 811 results
-
Plan 8-1031 – Nelson Retreat | New American – 4-Bed, 3-Bath, 2,850 SF – House plan details
-
Plan 8-1055 – The Perez Station | Modern Farmhouse – 4-Bed, 2.5-Bath, 2,364 SF – House plan details
-
Plan 8-1057 – Southcote | New American – 4-Bed, 3-Bath, 2,400 SF – House plan details
-
Plan 8-1074 – The Turner Haven | Traditional – 3-Bed, 2.5-Bath, 1,950 SF – House plan details
-
Plan 8-1100 – Notion Estate | French Provincial – 4-Bed, 3-Bath, 3,000 SF – House plan details
-
Plan 8-1107 – Aster Trail Farmhouse | Traditional Ranch – 3-Bed, 2-Bath, 1,850 SF – House plan details
-
Plan 8-1110 – Georgia Peach | Traditional Colonial – 4-Bed, 3-Bath, 2,931 SF – House plan details
-
Plan 8-1128 – Montana River | New American – 4-Bed, 3-Bath, 3,058 SF – House plan details
-
Plan 8-1133 – The Campbell Farmhouse | New American – 3-Bed, 2.5-Bath, 2,250 SF – House plan details
-
Plan 8-1227 – Morris Retreat | Modern Farmhouse – 4-Bed, 2.5-Bath, 2,600 SF – House plan details
-
Plan 8-1231 – The Wound | Traditional Colonial – 3-Bed, 2.5-Bath, 3,250 SF – House plan details
-
Plan 8-1247 – Aster Vale Farmhouse | Traditional Colonial – 3-Bed, 2.5-Bath, 2,408 SF – House plan details
-
Plan 8-1266 – Buckinghamshire | Cape Cod – 3-Bed, 3.5-Bath, 1,750 SF – House plan details
-
Plan 8-1276 – Reed Place | Modern Farmhouse – 3-Bed, 2.5-Bath, 2,450 SF – House plan details

















